Africa Heat Watch, October 23, 2026
The hottest capitals on the continent today, ranked by forecast maximum.
Updated October 23, 2026
The hottest capitals on the continent today, ranked by forecast maximum.
Khartoum leads the continent today with a forecast high of 39°C. Capitals exceeding 40°C warrant heat caution. Residents should stay hydrated, avoid midday exertion and check on vulnerable neighbours. The full ranking of monitored capitals follows.
| Location | High | Low | Conditions | Rain (mm) |
|---|---|---|---|---|
| Khartoum | 39° | 26° | Partly cloudy | 0.0 |
| Niamey | 38° | 24° | Overcast | 0.0 |
| Nouakchott | 38° | 28° | Overcast | 0.0 |
| N'Djamena | 37° | 25° | Overcast | 0.0 |
| Kinshasa | 35° | 23° | Dense drizzle |
| 3.0 |
| Dodoma | 35° | 19° | Mainly clear | 0.0 |
| Bamako | 35° | 24° | Overcast | 0.0 |
| Abuja | 32° | 23° | Overcast | 0.0 |
| Pretoria | 32° | 18° | Clear sky | 0.0 |
| Dakar | 32° | 28° | Overcast | 0.0 |
This bulletin is generated automatically from the active continental forecast and refreshes throughout the day.