West Africa Forecast, October 23, 2026
Today’s weather across the capitals of West Africa.
Updated October 23, 2026
Today’s weather across the capitals of West Africa.
Across West Africa, forecast maxima today range from 31°C to 38°C. Ouagadougou is the warmest reporting capital at 38°C, while Yamoussoukro sees the most rainfall at 1.7 mm.
| Location | High | Low | Conditions | Rain (mm) |
|---|---|---|---|---|
| Abuja | 32° | 23° | Overcast | 0.0 |
| Accra | 32° | 26° | Moderate drizzle | 1.5 |
| Dakar | 32° | 28° | Overcast | 0.0 |
| Yamoussoukro | 31° | 23° | Moderate drizzle | 1.7 |
| Bamako | 35° | 24° | Overcast | 0.0 |
| Ouagadougou | 38° | 25° | Overcast | 0.0 |
This bulletin is generated automatically from the active continental forecast and refreshes throughout the day.