Southern Africa Forecast, October 23, 2026
Today’s weather across the capitals of Southern Africa.
Updated October 23, 2026
Today’s weather across the capitals of Southern Africa.
Across Southern Africa, forecast maxima today range from 28°C to 34°C. Lusaka is the warmest reporting capital at 34°C, while Harare sees the most rainfall at 4.1 mm.
| Location | High | Low | Conditions | Rain (mm) |
|---|---|---|---|---|
| Pretoria | 31° | 15° | Mainly clear | 0.0 |
| Luanda | 29° | 25° | Rain showers | 3.1 |
| Lusaka | 34° | 24° | Light drizzle | 0.1 |
| Harare | 30° | 18° | Rain showers | 4.1 |
| Maputo | 28° | 22° | Light drizzle | 1.0 |
| Gaborone | 32° | 20° | Clear sky | 0.0 |
This bulletin is generated automatically from the active continental forecast and refreshes throughout the day.