East Africa Forecast, October 22, 2026
Today’s weather across the capitals of East Africa.
Updated October 22, 2026
Today’s weather across the capitals of East Africa.
Across East Africa, forecast maxima today range from 24°C to 35°C. Dodoma is the warmest reporting capital at 35°C, while Kigali sees the most rainfall at 11.3 mm.
| Location | High | Low | Conditions | Rain (mm) |
|---|---|---|---|---|
| Addis Ababa | 24° | 11° | Partly cloudy | 0.0 |
| Nairobi | 31° | 17° | Light drizzle | 0.2 |
| Dodoma | 35° | 19° | Clear sky | 0.0 |
| Kampala | 28° | 19° | Dense drizzle | 3.7 |
| Kigali | 26° | 16° | Moderate showers | 11.3 |
| Gitega | 25° | 16° | Moderate drizzle | 1.2 |
This bulletin is generated automatically from the active continental forecast and refreshes throughout the day.